| Top HP | ||
| Gopher | HP Rating | |
| 7808 | 34.4 % | |
| 7806 | 29.8 % | |
| 7844 | 28 % | |
| 7846 | 26.6 % | |
| 7843 | 25.6 % | |
| Top MP | ||
| Gopher | MP Rating | |
| 7845 | 32.89 % | |
| 7844 | 25.11 % | |
| 7806 | 20.44 % | |
| 7846 | 20.22 % | |
| 7807 | 17.33 % | |
| Top Damage | ||
| Gopher | Damage Rating | |
| 7808 | 54.29 % | |
| 7846 | 51.43 % | |
| 7807 | 42.86 % | |
| 7843 | 28.57 % | |
| 7806 | 25.71 % | |
| Top Attack Speed | ||
| Gopher | Attack Speed Rating | |
| 7808 | 20 % | |
| 7844 | 20 % | |
| 7809 | 20 % | |
| 7807 | 20 % | |
| 7846 | 16 % | |
| Top Armor | ||
| Gopher | Armor Rating | |
| 7808 | 50 % | |
| 7843 | 50 % | |
| 7806 | 50 % | |
| 7807 | 50 % | |
| 7846 | 25 % | |
| Top Speed | ||
| Gopher | Speed Rating | |
| 7845 | 75 % | |
| 7844 | 70 % | |
| 7843 | 45 % | |
| 7808 | 40 % | |
| 7809 | 40 % | |
| Overall | ||
| Gopher | Overal Rating | |
| 7808 | 35.63 % | |
| 7807 | 31.37 % | |
| 7843 | 28.9 % | |
| 7846 | 27.38 % | |
| 7844 | 26.23 % | |
Click/Tap a Gopher to view more details
| Image | Gopher | Level | Role | Staked | Gen | Class | HP | MP | Damage | Attack Speed | Armor | Speed |
| Peasant #7806 | 10 | Farmer | Yes | Gen 0 | Peasant | 449 | 242 | 39 | 15 | 3 | 285 | |
| Peasant #7807 | 10 | Fisherman | Yes | Gen 0 | Peasant | 415 | 228 | 45 | 20 | 3 | 287 | |
| Peasant #7808 | 10 | Carpenter | Yes | Gen 0 | Peasant | 472 | 218 | 49 | 20 | 3 | 288 | |
| Peasant #7809 | 10 | Beggar | Yes | Gen 0 | Peasant | 341 | 174 | 30 | 20 | 1 | 288 | |
| Peasant #7843 | 10 | Farmer | Yes | Gen 0 | Peasant | 428 | 223 | 40 | 17 | 3 | 289 | |
| Peasant #7844 | 10 | Merchant | Yes | Gen 0 | Peasant | 440 | 263 | 35 | 20 | 1 | 294 | |
| Peasant #7845 | 10 | Merchant | Yes | Gen 0 | Peasant | 423 | 298 | 30 | 15 | 1 | 295 | |
| Peasant #7846 | 10 | Chef | Yes | Gen 0 | Peasant | 433 | 241 | 48 | 19 | 2 | 285 |